Industrial Gas,Oil Fired Steam Boiler / WNS1-0.8-Y.Q (a)
Product Details:
| Style | Horizontal |
|---|---|
| Usage | Industrial |
| Structure | Fire Tube |
| Output | Steam |
| Fuel | Gas-fired |
| Pressure | Low Pressure |
| Type | Natural Circulation |
| Place of Origin | China |
| Brand Name | wilford |
| Model Number | WNS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | boiler proper nude, accessories in wooden case |
| Delivery Time: | 40 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 6 Set/Sets per Month |
Detailed Product Description
Industrial Gas,Oil Fired Steam Boiler 1ton/h specification:
WNS1-0.8-Y.Q
The Main superiorities of the boiler
1. The large steam room and high quality steam.
2. The horizontal structure has adequate heating, heat transfer is full ,load changes operating is stable in boiler, high combustion efficiency. Furnace biliary low settings, the water level of security is large. Evaporation area of steam and steam quality is high.
3. Can greatly promote the boiler's efficiency, save fuel and lower the operation cost. so as to reach the aim of high performance, gas saving and safety of the boiler.
4. Automatically operation, PLC is control and display the equipment operating parameters and fault alarm by sound and light.
5. The unique design of the combustion chamber, increasing the radiation heating furnace area, reducing the size of the boiler, reducing NOx emissions.
6. After preseting, the purge functions to improve the working conditions of combustion and longevity.
Parameter
Parameter
Type: WNS1-0.8-Y.Q
Capacity: 1 t/h
Working pressure: 8Bar
Staturated steam temperature: 175degree c
Fuel: Heavy oil.Diesel. Gas .LPG
Length: 3900mm
Width: 2500mm
High: 2500mm
Weight:2300kg
| Type | WNS0.15-0.7-Y.Q | WNS0.2-0.7-Y.Q | WNS0.3-0.7-Y.Q | WNS0.5-0.7-Y.Q | WNS1-0.8-Y.Q | WNS2-1.0-Y.Q | WNS3-1.0-Y.Q | WNS4-1.0-Y.Q | WNS6-1.25-Y.Q | WNS8-1.25-Y.Q | WNS10-1.25-Y.Q | WNS12-1.25-Y.Q | WNS15-1.25-Y.Q | WNS20-1.25-Y.Q | ||
| Project | Unit | |||||||||||||||
| Rated evaporation | t/h | 0.15 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
| Staturated steam temperature | 170 | 170 | 170 | 170 | 175 | 184 | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 193 | ||
| Fuel consumption | Light diesel oil | kg/h | 10 | 13.5 | 19.8 | 32.5 | 65 | 130 | 195 | 260 | 390 | 520 | 650 | 780 | 975 | 1300 |
| Natural gas | Nm3/h | 12 | 16.1 | 23.6 | 35 | 70 | 140 | 210 | 280 | 420 | 560 | 700 | 840 | 1050 | 1400 | |
| Liquefied gas | Nm3/h | 4.6 | 6.3 | 9.19 | 15 | 30 | 60 | 90 | 120 | 180 | 240 | 300 | 360 | 450 | 600 | |
| Pipeline gas | Nm3/h | 26.8 | 36.2 | 53.1 | 85 | 170 | 340 | 510 | 680 | 1020 | 1360 | 1700 | 2040 | 2550 | 3400 | |
| Infall caliber | DN | 15 | 15 | 15 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | |
| Main valve caliber | DN | 32 | 32 | 40 | 40 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | |
| Safty valve caliber | DN | 40 | 40 | 40 | 40 | 50 | 40×2 | 40×2 | 50×2 | 40/80 | 40/80 | 50/80 | 50/80 | 80/80 | 80/80 | |
| Sewage valve caliber | DN | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Overall size | Length | mm | 1900 | 1900 | 2200 | 3500 | 3900 | 4300 | 4500 | 5000 | 7730 | 8430 | 8900 | 9200 | 9800 | 12500 |
| Width | mm | 1100 | 1200 | 1300 | 2000 | 2500 | 2700 | 2850 | 3000 | 3490 | 3690 | 3890 | 4120 | 4500 | 4750 | |
| Hight | mm | 1350 | 1500 | 1700 | 2150 | 2300 | 2500 | 2980 | 3200 | 3560 | 3800 | 4250 | 4430 | 4800 | 5120 | |
| Weight | kg | 810 | 1020 | 1300 | 3300 | 4600 | 7100 | 9200 | 11000 | 19200 | 21600 | 24500 | 30100 | 36500 | 49500 | |
Industrial Gas,Oil Fired Steam Boiler / WNS1-0.8-Y.Q (a)
Other Products from this Supplier
See more
Gas/Oil Fired Steam Boiler, steam boiler, Oil Fired Steam Boiler products from this supplier.
Products
- Oil Fired Steam Boiler [89]
- Gas Fired Steam Boiler [64]
- Heavy oil fired Steam Boiler [6]
- mutil-fuel fired steam boiler [5]
- Electric heating Steam Boiler [50]
- Gas/oil fired Steam Generator [42]
- Electric Steam generator [36]
- Oil/gas fied Hotwater Boiler [38]
- Electric heating Hotwater Boiler [20]
- Auxiliary Equipment-Plastic Recycling Machinery [3]
- Others [6]
Company Info
Zhangjiagang Wilford Thermal Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


















































